The Fed Just Changed How They Measure Inflation — Right Before The Election. Not A Coincidence
Jun 30, 2026 · 27 min
Ads
8
Brands
4
Inserted
3
Transcript
5k words
Ads in this episode
EP · Tom Bilyeu's Impact Theory · The Fed Just Changed How They Measure Inflation — Right Before The Election. Not A Coincidence26:33
0:00inserted
Progressive
progressive.com
14:49host read
Quince
quince.com/impact
15:05host read
Incogni
quince.com/impact
15:52host read
Incogni
code IMPACT
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–1:01 | Progressive | insertedapple copy only | pre-roll | progressive.com | dai | |
| 0:00–1:07 | show promo | self promoaudio feed | pre-roll | dai | ||
| 14:49–15:01 | Quince | host readaudio feed | mid-roll | quince.com/impact | trigger | |
| 15:05–15:51 | Incogni | host readaudio feed | mid-roll | quince.com/impact | trigger | |
| 15:52–16:01 | Incogni | host readaudio feed | mid-roll | IMPACT | incogni.com/impact | trigger |
| 16:01–16:13 | Incogni | host readaudio feed | mid-roll | IMPACT | incogni.com/impact | trigger |
| 30:41–31:38 | Progressive | insertedapple copy only | post-roll | progressivecommercial.com | dai | |
| 30:47–31:50 | AG1 | insertedspotify copy only | post-roll | drinkag1.com/impact | dai |
4 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 5,233 words · docs
Ad · Progressive
Full transcripts are coming soon
5,233 words with timestamps and ad segments marked. Join the waitlist for early access.