Bluechew, a auto detected brand (bluechew.com), is one of the podcast advertisers podintel tracks. In the last six months Bluechew sponsored 29 episodes across 3 podcasts, a total of 29 ad placements, most often on The Joe Rogan Experience, Bad Friends and This Past Weekend w/ Theo Von. 72% of those ads were host-read and 28% were dynamically inserted. The most recent Bluechew podcast ad aired Sep 24, 2026.
Use this page to see which podcast audience Bluechew buys, the offer and landing page it runs on each podcast, example ad reads from the transcripts, which hosting networks carry its ads, and which competing brands sponsor the same podcasts. Everything is counted from the audio; nothing is estimated.
Latest placement
Podcasts Bluechew sponsors
Every Bluechew podcast ad
| Date | Show | Episode | At | Type | Code | URL |
|---|---|---|---|---|---|---|
| Sep 24, 2026 | The Joe Rogan Experience | #2558 - Tyler Engle | 1:00:23 | host read mid-roll | bluechew.com | |
| Sep 10, 2026 | The Joe Rogan Experience | #2552 - Ehsan Ahmad & Deric Poston | 57:56 | host read mid-roll | bluechew.com | |
| Sep 2, 2026 | The Joe Rogan Experience | JRE MMA Show #185 with Ethyn Ewing | 18:18 | host read mid-roll | bluechew.com | |
| Aug 27, 2026 | The Joe Rogan Experience | #2547 - Daniel Everett | 58:48 | host read mid-roll | bluechew.com | |
| Aug 26, 2026 | The Joe Rogan Experience | #2546 - Michael Button | 20:08 | host read mid-roll | bluechew.com | |
| Aug 25, 2026 | The Joe Rogan Experience | #2545 - Jesse Michels | 3:14:23 | host read post-roll | bluechew.com | |
| Aug 19, 2026 | The Joe Rogan Experience | #2542 - Steve Hilton | 21:54 | host read mid-roll | bluechew.com | |
| Aug 13, 2026 | The Joe Rogan Experience | #2539 - Protect Our Parks 17 | 4:39:28 | inserted post-roll | bluechew.com | |
| Aug 5, 2026 | The Joe Rogan Experience | #2535 - Andrew Wilson | 19:08 | host read mid-roll | bluechew.com | |
| Aug 3, 2026 | Bad Friends | Privileged Bottom | 21:22 | host read mid-roll | bluechew.com | |
| Jul 30, 2026 | The Joe Rogan Experience | #2533 - Diana Pasulka | 21:06 | host read mid-roll | bluechew.com | |
| Jul 23, 2026 | The Joe Rogan Experience | #2530 - Timothy Alberino | 2:51:11 | inserted post-roll | bluechew.com | |
| Jul 15, 2026 | This Past Weekend w/ Theo Von | #669 - Riley Green | 1:00:03 | host read mid-roll | bluechew.com | |
| Jul 7, 2026 | The Joe Rogan Experience | #2523 - Ali Siddiq | 2:52:04 | inserted post-roll | bluechew.com | |
| Jun 30, 2026 | The Joe Rogan Experience | #2520 - Tommy Lee | 2:33:08 | host read post-roll | bluechew.com | |
| Jun 26, 2026 | The Joe Rogan Experience | #2519 - Scott Eastwood | 21:13 | host read mid-roll | bluechew.com | |
| Jun 17, 2026 | The Joe Rogan Experience | #2515 - Chase Hughes | 20:49 | host read mid-roll | bluechew.com | |
| Jun 10, 2026 | The Joe Rogan Experience | #2512 - Joey Diaz | 20:57 | host read mid-roll | bluechew.com | |
| Jun 9, 2026 | The Joe Rogan Experience | #2511 - Terry Bradshaw | 2:48:38 | host read post-roll | bluechew.com | |
| Jun 5, 2026 | The Joe Rogan Experience | #2510 - Devon Larratt | 2:53:13 | inserted post-roll | bluechew.com | |
| Jun 3, 2026 | The Joe Rogan Experience | #2508 - Joe Eszterhas | 18:08 | host read mid-roll | bluechew.com | |
| Jun 2, 2026 | The Joe Rogan Experience | JRE MMA Show #180 with Daniel Rodriguez | 2:26:05 | inserted post-roll | bluechew.com | |
| Jun 1, 2026 | Bad Friends | He's a Rat! | 43:13 | host read mid-roll | BADFRIND | bluechew.com |
| May 27, 2026 | The Joe Rogan Experience | JRE MMA Show #179 with Josh Thompson & "Big" John McCarthy | 54:02 | host read mid-roll | bluechew.com | |
| May 19, 2026 | The Joe Rogan Experience | #2501 - Marc Andreessen | 3:31:48 | inserted post-roll | bluechew.com | |
| May 4, 2026 | Bad Friends | The Way of The Whites w/ Pete Holmes | 20:55 | host read mid-roll | BADFREENS | bluechew.com |
| Apr 28, 2026 | The Joe Rogan Experience | #2490 - RZA | 3:03:21 | inserted post-roll | bluechew.com | |
| Apr 9, 2026 | The Joe Rogan Experience | #2481 - Duncan Trussell | 3:17:35 | host read post-roll | bluechew.com | |
| Apr 2, 2026 | The Joe Rogan Experience | #2478 - Theo Von | 2:52:44 | inserted post-roll | bluechew.com |
How Bluechew advertises on podcasts
host-read sponsorships. 28% dynamically inserted ads.
mid-roll · 0% pre-roll · 41% post-roll.
interview 100%
most common landing page, code BADFRIND. One URL per show for attribution.
Bluechew's podcast advertising is mostly host-read: the host delivers the pitch and a show-specific landing page, the classic direct-response podcast sponsorship. Most placements ran on shows hosted by Megaphone (Spotify). podintel does not estimate spend; the figures here are placements actually heard in the audio.
Bluechew podcast sponsorships by show
Every podcast where Bluechew ads were heard, with the landing page and promo code used on that show. The vanity URL tells you which shows are on a direct-response deal.
| Podcast | Placements | Host-read / inserted | Offer URL | Code | First seen | Last seen |
|---|---|---|---|---|---|---|
| The Joe Rogan Experience | 25 | 17 / 8 | bluechew.com | Apr 2, 2026 | Sep 24, 2026 | |
| Bad Friends | 3 | 3 / 0 | bluechew.com | BADFRIND | May 4, 2026 | Aug 3, 2026 |
| This Past Weekend w/ Theo Von | 1 | 1 / 0 | bluechew.com | Jul 15, 2026 | Jul 15, 2026 |
What a Bluechew podcast ad sounds like
Host-read Bluechew ads quoted from episode transcripts: the hook, the pitch and the offer. Click through for the full read in context.
“Visit bluechew.com for more details and important safety information. We're going to thank Blue Chew once again for sponsoring the pod and the bedroom. Avocado Green Mattresses.”
Brands buying the same shows
Advertisers that overlap with Bluechew on the most podcasts.
- Disney+ 3 shared podcasts · media
- Trade Coffee 3 shared podcasts · beverage
- Booking.com 3 shared podcasts · travel
- Chime 3 shared podcasts · fintech
- Help 2 shared podcasts · auto detected
- Tecovas 2 shared podcasts · auto detected
- Box 2 shared podcasts · b2b
- Hinge 2 shared podcasts · consumer app
Other auto detected advertisers
Bluechew's competitors on podcasts, by placements.
- Getmarksbook 120 placements
- Northwestregisteredagent 54 placements
- Engine 53 placements
- Help 52 placements
- Monarch 51 placements
- Zenny 46 placements
- Ccpg 44 placements
- Instanhydration 39 placements
Bluechew podcast advertising FAQ
Which podcasts does Bluechew sponsor?
Bluechew has run 29 ad placements across 3 podcasts tracked by podintel, including The Joe Rogan Experience, Bad Friends and This Past Weekend w/ Theo Von. The full table on this page lists every show with first and last seen dates and the offer used on each.
Are Bluechew podcast ads host-read or dynamically inserted?
72% of Bluechew placements are host-read and 28% are dynamically inserted. 59% run as mid-roll ads.
What is the Bluechew podcast promo code?
Bluechew uses a different offer per show. The most common landing page is bluechew.com and the most common promo code is BADFRIND. The show table lists the code and URL for each podcast.
How much does Bluechew spend on podcast advertising?
podintel does not estimate spend. We count actual placements heard in episodes: 29 in the last six months across 3 shows, with 3 in 2026-09. Spend estimates from other sources multiply assumed CPMs by assumed downloads; placements are what actually aired.
What kind of podcasts does Bluechew advertise on?
Mostly interview podcasts, largely on shows hosted by Megaphone (Spotify). Brands that buy the same shows include Disney+, Trade Coffee, Booking.com and Chime.


