Are We Headed for Economic Meltdown? Inflation, Debt, and Trump’s War Fallout | Tom Bilyeu Show LIVE
Apr 1, 2026 · 1h 20m
Ads
9
Brands
6
Inserted
6
Transcript
16k words
Ads in this episode
EP · Tom Bilyeu's Impact Theory · Are We Headed for Economic Meltdown? Inflation, Debt, and Trump’s War Fallout | Tom Bilyeu Show LIVE1:20:10
0:00inserted
Carvana
carvana.com
0:00inserted
Carvana
pre-roll
17:08host read
Quince
quince.com/impact
17:27host read
Quince
quince.com/impact
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–1:37 | Carvana | insertedapple copy only | pre-roll | carvana.com | dai | |
| 0:00–0:31 | Carvana | insertedspotify copy only | pre-roll | dai | ||
| 17:08–17:23 | Quince | host readaudio feed | mid-roll | quince.com/impact | trigger | |
| 17:27–17:37 | Quince | host readaudio feed | mid-roll | quince.com/impact | trigger | |
| 35:41–36:13 | Progressive | insertedspotify copy only | mid-roll | progressive.com | dai | |
| 36:00–36:39 | Incogni | host readaudio feed | mid-roll | IMPACT | incogni.com/impact | trigger |
| 36:48–37:18 | Clickranger | insertedapple copy only | mid-roll | clickranger.com | dai | |
| 1:24:19–1:25:28 | Progressive | insertedspotify copy only | post-roll | progressive.com | dai | |
| 1:25:24–1:26:57 | AG1 | insertedapple copy only | post-roll | drinkag1.com/impact | dai |
8 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 16,014 words · docs
Ad · Carvana
Full transcripts are coming soon
16,014 words with timestamps and ad segments marked. Join the waitlist for early access.