Billionaire Investor Says US Market Is Headed For A HUGE CRASH! | Tom Bilyeu Reacts
Jul 2, 2026 · 1h 12m
Ads
10
Brands
5
Inserted
4
Transcript
14k words
Ads in this episode
EP · Tom Bilyeu's Impact Theory · Billionaire Investor Says US Market Is Headed For A HUGE CRASH! | Tom Bilyeu Reacts1:11:58
0:07host read
Carvana
carvana.com
0:30inserted
Progressive
commercial.com
16:16host read
Quince
quince.com/impact
16:33host read
Incogni
quince.com/impact
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:07–0:34 | Carvana | host readaudio feed | pre-roll | carvana.com | trigger | |
| 0:30–1:37 | show promo | self promoaudio feed | pre-roll | dai | ||
| 0:30–0:57 | Progressive | insertedspotify copy only | pre-roll | commercial.com | dai | |
| 16:16–16:29 | Quince | host readaudio feed | mid-roll | quince.com/impact | trigger | |
| 16:33–17:19 | Incogni | host readaudio feed | mid-roll | quince.com/impact | trigger | |
| 17:19–17:29 | Incogni | host readaudio feed | mid-roll | IMPACT | incogni.com/impact | trigger |
| 17:29–17:39 | Incogni | host readaudio feed | mid-roll | IMPACT | incogni.com/impact | trigger |
| 34:52–36:13 | Progressive | insertedspotify copy only | mid-roll | progressive.com | dai | |
| 1:16:42–1:17:45 | AG1 | insertedapple copy only | post-roll | drinkag1.com/impact | dai | |
| 1:17:22–1:18:13 | Progressive | insertedspotify copy only | post-roll | progressive.com | dai |
5 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 14,267 words · docs
0:01Evening.
0:02Buyer's remorse.
0:03Buy a new car?
0:04I'll be moving in.
0:06Let's get started.
Ad · Carvana
Ad · self_promo
Full transcripts are coming soon
14,267 words with timestamps and ad segments marked. Join the waitlist for early access.