Navigating the AI Revolution: Who Wins, Who Loses, and How to Prepare | Emad Mostaque
Oct 1, 2026 · 1h 42m
Ads
7
Brands
5
Inserted
3
Transcript
21k words
Ads in this episode
EP · Tom Bilyeu's Impact Theory · Navigating the AI Revolution: Who Wins, Who Loses, and How to Prepare | Emad Mostaque1:41:46
0:00inserted
Carvana
carvana.com
15:53host read
Quince
quince.com
34:43host read
Pipedrive
pipedrive.com/impact
35:43inserted
Progressive
progressivecommercial.com
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–1:00 | Carvana | insertedapple copy only | pre-roll | carvana.com | dai | |
| 0:00–1:22 | show promo | self promoaudio feed | pre-roll | dai | ||
| 15:53–16:07 | Quince | host readaudio feed | mid-roll | quince.com | trigger | |
| 34:43–35:53 | Pipedrive | host readaudio feed | mid-roll | pipedrive.com/impact | trigger | |
| 35:43–36:46 | Progressive | insertedapple copy only | mid-roll | progressivecommercial.com | dai | |
| 1:48:34–1:49:13 | AG1 | host readaudio feed | post-roll | drinkag1.com/impact | trigger | |
| 1:49:08–1:49:47 | Progressive | insertedapple copy only | post-roll | progressive.com | dai |
6 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 20,587 words · docs
Ad · Carvana
Full transcripts are coming soon
20,587 words with timestamps and ad segments marked. Join the waitlist for early access.