Ads
8
Brands
5
Inserted
2
Transcript
9k words
Ads in this episode
EP · Tom Bilyeu's Impact Theory · Planned Episode 9/17/202647:07
0:00inserted
Progressive
pre-roll
0:00inserted
Carvana
carvana.com
16:23host read
Quince
quince.com/impact
16:42host read
Quince
quince.com/impact
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–0:59 | Progressive | insertedapple copy only | pre-roll | dai | ||
| 0:00–0:30 | Carvana | insertedspotify copy only | pre-roll | carvana.com | dai | |
| 16:23–16:37 | Quince | host readaudio feed only | mid-roll | quince.com/impact | trigger | |
| 16:42–16:51 | Quince | host readaudio feed only | mid-roll | quince.com/impact | trigger | |
| 17:20–18:35 | ButcherBox | host readaudio feed only | mid-roll | 11labs.io/impact | trigger | |
| 18:35–19:00 | ButcherBox | host readaudio feed only | mid-roll | butcherbox.com/impact | trigger | |
| 51:51–52:25 | AG1 | host readaudio feed only | post-roll | drinkag1.com/impact | trigger | |
| 52:27–52:54 | Progressive | host readaudio feed only | post-roll | trigger |
3 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 9,314 words · docs
Ad · Progressive
0:59The Fed just did the most expected thing in the world, but that doesn't mean it was smart.
Full transcripts are coming soon
9,314 words with timestamps and ad segments marked. Join the waitlist for early access.