SpaceX IPO Day, We Won The Iran War Again, & US Tops Oil Export List | The Tom Bilyeu Show Live
Jun 12, 2026 · 1h 30m
Ads
11
Brands
6
Inserted
6
Transcript
18k words
Ads in this episode
EP · Tom Bilyeu's Impact Theory · SpaceX IPO Day, We Won The Iran War Again, & US Tops Oil Export List | The Tom Bilyeu Show Live1:30:05
0:00inserted
Shopify
pre-roll
0:00inserted
Carvana
carvana.com
0:31host read
Progressive
pre-roll
18:03host read
Quince
quince.com/impact
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–1:36 | Shopify | insertedspotify copy only | pre-roll | dai | ||
| 0:00–0:59 | Carvana | insertedapple copy only | pre-roll | carvana.com | dai | |
| 0:31–0:58 | Progressive | host readaudio feed | pre-roll | trigger | ||
| 18:03–18:18 | Quince | host readaudio feed | mid-roll | quince.com/impact | trigger | |
| 18:22–19:08 | Incogni | host readaudio feed | mid-roll | quince.com/impact | trigger | |
| 19:08–19:18 | Incogni | host readaudio feed | mid-roll | IMPACT | incogni.com/impact | trigger |
| 19:18–19:29 | Incogni | host readaudio feed | mid-roll | IMPACT | incogni.com/impact | trigger |
| 38:57–39:18 | Progressive | insertedapple copy only | mid-roll | progressive.com | dai | |
| 39:08–39:36 | Shopify | insertedspotify copy only | mid-roll | shopify.com | dai | |
| 1:35:00–1:35:55 | Progressive | insertedapple copy only | post-roll | commercial.com | dai | |
| 1:35:17–1:36:50 | AG1 | insertedspotify copy only | post-roll | drinkag1.com/impact | dai |
9 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 17,529 words · docs
Ad · Shopify
Full transcripts are coming soon
17,529 words with timestamps and ad segments marked. Join the waitlist for early access.