This Number Is Higher Than It Was Before The 1929 Crash — We Had To React
Aug 8, 2026 · 55 min · YouTube
Ads
9
Brands
4
Inserted
4
Transcript
11k words
Ads in this episode
EP · Tom Bilyeu's Impact Theory · This Number Is Higher Than It Was Before The 1929 Crash — We Had To React54:56
0:00inserted
Carvana
pre-roll
0:00inserted
Carvana
carvana.com
0:24host read
Progressive
progressive.com
17:08host read
Quince
quince.com/impactpod
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–0:30 | Carvana | insertedapple copy only | pre-roll | dai | ||
| 0:00–0:56 | Carvana | insertedspotify copy only | pre-roll | carvana.com | dai | |
| 0:24–1:00 | Progressive | host readaudio feed only | pre-roll | progressive.com | trigger | |
| 17:08–17:20 | Quince | host readaudio feed only | mid-roll | quince.com/impactpod | trigger | |
| 17:25–18:10 | Incogni | host readaudio feed only | mid-roll | quince.com/impact | trigger | |
| 18:11–18:20 | Incogni | host readaudio feed only | mid-roll | IMPACT | incogni.com/impact | trigger |
| 18:20–18:31 | Incogni | host readaudio feed only | mid-roll | IMPACT | incogni.com/impact | trigger |
| 59:00–59:24 | Progressive | insertedspotify copy only | post-roll | commercial.com | dai | |
| 59:05–1:00:01 | Progressive | insertedapple copy only | post-roll | progressivecommercial.com | dai |
5 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 11,044 words · docs
Ad · Carvana
Ad · Carvana
Ad · Progressive
Full transcripts are coming soon
11,044 words with timestamps and ad segments marked. Join the waitlist for early access.