Why Inequality Feels Worse Than the Data Says It Is
Sep 24, 2026 · 53 min
Ads
8
Brands
6
Inserted
1
Transcript
11k words
Ads in this episode
EP · Tom Bilyeu's Impact Theory · Why Inequality Feels Worse Than the Data Says It Is52:34
0:00inserted
Carvana
pre-roll
6:52host read
Surfshark
code ECONOMICS
10:01host read
Trade Coffee
mid-roll
16:29host read
Quince
quince.com/impact
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–0:30 | Carvana | insertedapple copy only | pre-roll | dai | ||
| 0:00–1:07 | show promo | self promoaudio feed | pre-roll | dai | ||
| 6:52–7:36 | Surfshark | host readaudio feed | mid-roll | ECONOMICS | surfshark.com/economics | trigger |
| 10:01–10:30 | Trade Coffee | host readaudio feed | mid-roll | trigger | ||
| 16:29–16:43 | Quince | host readaudio feed | mid-roll | quince.com/impact | trigger | |
| 16:47–16:57 | Quince | host readaudio feed | mid-roll | quince.com/impact | trigger | |
| 18:08–19:09 | Pipedrive | host readaudio feed | mid-roll | pipedrive.com/impact | trigger | |
| 56:51–57:25 | AG1 | host readaudio feed | post-roll | drinkag1.com/impact | trigger |
2 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 11,071 words · docs
Ad · Carvana
Ad · self_promo
Full transcripts are coming soon
11,071 words with timestamps and ad segments marked. Join the waitlist for early access.