668. Do Taylor Swift and Bad Bunny Have Blood on Their Hands?
Mar 27, 2026 · 54 min · YouTube
Ads
17
Brands
13
Inserted
4
Transcript
10k words
Ads in this episode
EP · Freakonomics Radio · 668. Do Taylor Swift and Bad Bunny Have Blood on Their Hands?53:58
0:01host read
Southern New Hampshire University
pre-roll
0:32host read
Hotels.com
hotels.com
0:32inserted
Progressive
progressive.com
1:04inserted
Amika
amika.com
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:01–0:29 | Southern New Hampshire University | host readaudio feed only | pre-roll | trigger | ||
| 0:32–1:00 | Hotels.com | host readaudio feed only | pre-roll | hotels.com | trigger | |
| 0:32–1:04 | Progressive | insertedspotify copy only | pre-roll | progressive.com | dai | |
| 1:04–1:35 | Amika | insertedapple copy only | pre-roll | amika.com | dai | |
| 1:37–2:19 | ChatGPT | host readaudio feed only | pre-roll | chatgpt.com | trigger | |
| 2:41–2:58 | show promo | self promoaudio + YouTube | pre-roll | makingmessiah.com | trigger | |
| 22:59–24:10 | Fidelity | host readaudio feed only | mid-roll | fidelity.com/active | trigger | |
| 24:15–24:47 | Progressive | insertedspotify copy only | mid-roll | progressive.com | dai | |
| 24:46–25:39 | Hotels.com | host readaudio feed only | mid-roll | hotels.com | trigger | |
| 38:49–39:43 | Function Health | host readaudio feed only | mid-roll | FREEK | labcore.com/freak | trigger |
| 39:49–40:17 | Everpuredata | host readaudio feed only | mid-roll | everpuredata.com | trigger | |
| 40:21–41:08 | host readaudio feed only | mid-roll | linkedin.com/freeconomics | trigger | ||
| 58:21–58:57 | show promo | self promoaudio + YouTube | post-roll | freakonomics.com | trigger | |
| 59:34–59:43 | Freeconomics | host readaudio + YouTube | post-roll | freeconomics.com | trigger | |
| 1:00:38–1:01:03 | Novo Nordisk | host readaudio feed only | post-roll | ozempic.com | trigger | |
| 1:01:09–1:01:36 | Usbank | host readaudio feed only | post-roll | usbank.com/smartly | trigger | |
| 1:01:40–1:02:10 | Hiddenbrain | insertedapple copy only | post-roll | hiddenbrain.org | dai |
5 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 10,288 words · docs
0:01Freakonomics Radio is sponsored by Southern New Hampshire University.
0:04There's no hiding how convenient Southern New Hampshire University makes college.
0:08They offer over 80 career-focused graduate programs online.
0:11Classes have no set meeting times, so you can balance life and learning, and online tuition rates are some of the lowest in the country, making it all a little more manageable.
0:20A school this willing to work with you is worth the investment.
0:24Visit SNHU.edu slash Freakonomics to learn more.
0:32Freakonomics Radio is sponsored by Hotels.com.
0:35Hotels.com helps you find and book the right stay for work faster.
0:39With business preferences, save your travel must-haves, like gym access or breakfast, just once, then get tailored results whenever you search for work travel.
0:48Plus, with a free membership, you can save up to 20% on hotels and earn rewards on every stay for future travel.
0:55Book now at hotels.com.
0:57Visit hotels.com for details.
Full transcripts are coming soon
10,288 words with timestamps and ad segments marked. Join the waitlist for early access.