Ads
17
Brands
15
Inserted
7
Transcript
10k words
Ads in this episode
EP · Freakonomics Radio · 682. Should A.I. Move to Space?48:18
0:00host read
Everpuredata
everpuredata.com
0:33host read
Hotels.com
hotels.com
1:05inserted
T-Mobile
t-mobile.com/home
1:05inserted
Dell
pre-roll
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–0:29 | Everpuredata | host readaudio feed only | pre-roll | everpuredata.com | trigger | |
| 0:33–1:25 | Hotels.com | host readaudio feed only | pre-roll | hotels.com | trigger | |
| 1:05–1:35 | T-Mobile | insertedapple copy only | pre-roll | t-mobile.com/home | dai | |
| 1:05–1:40 | Dell | insertedspotify copy only | pre-roll | dai | ||
| 1:37–2:18 | ChatGPT | host readaudio feed only | pre-roll | chatgpt.com | trigger | |
| 27:53–28:48 | Mint Mobile | host readaudio feed only | mid-roll | mintmobile.com/freak | trigger | |
| 28:53–30:04 | Fidelity | host readaudio feed only | mid-roll | fidelity.com/active | trigger | |
| 28:58–29:58 | Function Health | insertedspotify copy only | mid-roll | FREAK | labcore.com/freak | dai |
| 30:08–30:50 | Hotels.com | host readaudio feed only | mid-roll | hotels.com | trigger | |
| 40:25–40:59 | insertedapple copy only | mid-roll | linkedin.com/freeconomics | dai | ||
| 40:59–41:31 | Amika | host readaudio feed only | mid-roll | amika.com | trigger | |
| 41:30–42:00 | Optimum | insertedapple copy only | mid-roll | optimum.com | dai | |
| 42:01–43:04 | Strawberry | insertedspotify copy only | mid-roll | strawberry.me/freakonomics | dai | |
| 53:55–54:06 | Freeconomics | host readaudio + YouTube | post-roll | freeconomics.com | trigger | |
| 54:54–55:25 | Nationwide | host readaudio feed only | post-roll | usps.com/ground | trigger | |
| 55:31–56:02 | Novo Nordisk | host readaudio feed only | post-roll | ozempic.com | trigger | |
| 56:00–56:30 | Optimum | insertedapple copy only | post-roll | optimum.com | dai |
8 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 9,895 words · docs
0:00Free Economics Radio is sponsored by EverPure.
0:03Is the value of AI not living up to the promise?
0:06The problem is probably your data, not your AI models.
0:09When it's scattered across different systems, getting your data AI ready is a challenge.
0:13You keep your AI waiting and everything slows down.
0:16EverPure unifies your data so you can see it, understand it, and control it all from one simple place and get it AI ready fast.
0:24Unlock the true value of your AI at everpuredata.com.
0:33Freeconomics Radio is sponsored by Hotels.com.
0:36Hotels.com helps you find and book the right stay for work faster.
0:40With business preferences, save your travel must-haves like gym access or breakfast just once, then get tailored results whenever you search for work travel.
0:49Plus, with a free membership, you can save up to 20% on hotels and earn rewards on every stay for future travel.
0:56Book now at hotels.com.
0:58Visit hotels.com for details.
Full transcripts are coming soon
9,895 words with timestamps and ad segments marked. Join the waitlist for early access.