Ep. 588: Find More Time for Fun During the Work Week, Plus a Common Activity That's Riskier Than You Think
May 27, 2026 · 30 min · YouTube
Ads
10
Brands
7
Inserted
4
Transcript
6k words
Ads in this episode
EP · Happier with Gretchen Rubin · Ep. 588: Find More Time for Fun During the Work Week, Plus a Common Activity That's Riskier Than You Think30:03
0:06inserted
LinkedIn
linkedin.com/campaign
0:06inserted
Ollie
1-800contacts.com
14:04host read
Zenny
code PODCAST15
14:18host read
Z-en-ni
code PODCAST15
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:06–1:06 | insertedapple copy only | pre-roll | linkedin.com/campaign | dai | ||
| 0:06–1:06 | Ollie | insertedspotify copy only | pre-roll | 1-800contacts.com | dai | |
| 14:04–14:15 | Zenny | host readaudio feed only | mid-roll | PODCAST15 | zenny.com/podcast | trigger |
| 14:18–14:28 | Z-en-ni | host readaudio feed only | mid-roll | PODCAST15 | z-en-ni.com/podcast | trigger |
| 15:11–15:20 | Quince | host readaudio + YouTube | mid-roll | quince.com/gretchen | trigger | |
| 15:23–16:21 | Land Rover | host readaudio feed only | mid-roll | qu-in-ce-e.com/gretchen | trigger | |
| 16:22–16:30 | Land Rover | host readaudio + YouTube | mid-roll | landroverusa.com | trigger | |
| 24:54–25:35 | Land Rover | host readaudio feed only | mid-roll | landroverusa.com | trigger | |
| 26:30–27:00 | insertedapple copy only | mid-roll | linkedin.com/campaign | dai | ||
| 33:36–33:51 | McDonald's | insertedapple copy only | post-roll | dai |
8 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 6,172 words · docs
0:02Lemonader Flowing ad budget on metrics that look great till the CFO sees them?
Ad · LinkedIn
Full transcripts are coming soon
6,172 words with timestamps and ad segments marked. Join the waitlist for early access.