Ads
9
Brands
5
Inserted
7
Transcript
17k words
Ads in this episode
EP · Pivot · Elon's Big Loss, Trump's Stock Trades, and OpenAI vs. Apple1:28:20
0:00inserted
Odoo
odoo.com/vox
0:00inserted
Indeed
indeed.com/podcast
42:00inserted
Crocs
crocs.com
59:01inserted
Crocs
crocs.com
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–1:36 | Odoo | insertedapple copy only | pre-roll | odoo.com/vox | dai | |
| 0:00–1:59 | Indeed | insertedspotify copy only | pre-roll | indeed.com/podcast | dai | |
| 41:37–44:32 | show promo | self promoaudio feed | mid-roll | dai | ||
| 42:00–43:42 | Crocs | insertedspotify copy only | mid-roll | crocs.com | dai | |
| 59:01–1:01:00 | Crocs | insertedspotify copy only | mid-roll | crocs.com | dai | |
| 59:50–1:02:51 | monday.com | insertedapple copy only | mid-roll | youtube.com/you | dai | |
| 1:12:50–1:14:48 | Crocs | insertedspotify copy only | mid-roll | crocs.com | dai | |
| 1:14:42–1:15:20 | show promo | self promoaudio feed | mid-roll | dai | ||
| 1:30:42–1:32:24 | Wayfair | insertedspotify copy only | post-roll | wayfair.com | dai |
9 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 16,576 words · docs
Ad · Odoo
Full transcripts are coming soon
16,576 words with timestamps and ad segments marked. Join the waitlist for early access.