Ads
6
Brands
3
Inserted
5
Transcript
11k words
Ads in this episode
EP · The Jordan Harbinger Show · 1356: Tipflation | Skeptical Sunday55:40
0:00inserted
Irelandsbluebook
irelandsbluebook.com
0:00inserted
LinkedIn
linkedin.com/harbinger
20:46inserted
Progressive
progressive.com
43:36inserted
Progressive
progressive.com
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–0:20 | Irelandsbluebook | insertedapple copy only | pre-roll | irelandsbluebook.com | dai | |
| 0:00–1:29 | insertedspotify copy only | pre-roll | linkedin.com/harbinger | dai | ||
| 20:46–24:07 | Progressive | insertedspotify copy only | mid-roll | progressive.com | dai | |
| 39:27–39:42 | show promo | self promoaudio feed | mid-roll | trigger | ||
| 43:36–44:27 | Progressive | insertedspotify copy only | mid-roll | progressive.com | dai | |
| 56:28–56:48 | Irelandsbluebook | insertedapple copy only | post-roll | irelandsbluebook.com | dai |
6 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 11,404 words · docs
Ad · Irelandsbluebook
Ad · LinkedIn
Full transcripts are coming soon
11,404 words with timestamps and ad segments marked. Join the waitlist for early access.