
The Jordan Harbinger Show
Jordan Harbinger · hosted on Art19 (Wondery/Amazon)
The Jordan Harbinger Show is a self development podcast from Jordan Harbinger, also published on YouTube as The Jordan Harbinger Show, released about 4 episodes a week with episodes averaging 1h 26m. podintel has analysed 89 of the last 408 episodes of the podcast and found 458 ad placements from 81 podcast sponsors, led by Progressive, LinkedIn, Dell, Shopify and Jordanharbinger. Every placement below has a timestamp, the promo code and the URL the host read out, and each analysed episode has a full podcast transcript.
(Apple's Best of 2018) In-depth conversations with people at the top of their game. Jordan Harbinger unpacks guests' wisdom into practical nuggets you can use to impact your work, life, and relationships. Learn from leaders (Ray Dalio, Simon Sinek, Mark Cuban), entertainers (Moby, Tip "T.I." Harris, Dennis Quaid), scientists (Neil deGrasse Tyson, Bill Nye), athletes (Kobe Bryant, Dennis Rodman, Tony Hawk) and an eclectic array of fascinating minds, from art forgers and arms traffickers to spies and psychologists.
The Jordan Harbinger Show sponsors
| Brand | Category | Placements | Episodes | Host-read / inserted | First seen | Last seen |
|---|---|---|---|---|---|---|
| Progressive | insurance | 137 | 57 | 24 / 113 | Mar 20, 2026 | Sep 25, 2026 |
| b2b | 44 | 43 | 14 / 30 | Mar 22, 2026 | Sep 20, 2026 | |
| Dell | tech | 30 | 24 | 25 / 5 | Mar 29, 2026 | Sep 17, 2026 |
| Shopify | ecommerce software | 23 | 14 | 0 / 23 | May 1, 2026 | Aug 28, 2026 |
| Jordanharbinger | auto_detected | 18 | 17 | 18 / 0 | May 5, 2026 | Sep 18, 2026 |
| Sleep Number | sleep | 17 | 12 | 0 / 17 | Mar 17, 2026 | Sep 13, 2026 |
| Carvana | auto | 15 | 15 | 6 / 9 | May 1, 2026 | Sep 25, 2026 |
| BetterHelp | mental health | 15 | 14 | 15 / 0 | Mar 22, 2026 | Sep 17, 2026 |
| Booking.com | travel | 11 | 11 | 10 / 1 | Apr 12, 2026 | Sep 8, 2026 |
| Box | b2b | 9 | 8 | 5 / 4 | Mar 20, 2026 | Sep 20, 2026 |
| Airbnb | travel | 8 | 8 | 0 / 8 | Apr 7, 2026 | Sep 13, 2026 |
| Sixminutenetworking | auto_detected | 6 | 6 | 6 / 0 | Mar 24, 2026 | Jul 10, 2026 |
| SimpliSafe | home security | 6 | 6 | 6 / 0 | Aug 9, 2026 | Sep 17, 2026 |
| Lufthansa | auto_detected | 5 | 5 | 5 / 0 | Apr 17, 2026 | Jun 4, 2026 |
| McDonald's | food | 5 | 5 | 1 / 4 | May 1, 2026 | Aug 14, 2026 |
| Zero | auto_detected | 4 | 4 | 4 / 0 | Sep 18, 2026 | Sep 25, 2026 |
| ConvertKit | creator tools | 4 | 4 | 4 / 0 | Aug 9, 2026 | Sep 22, 2026 |
| AT&T | telecom | 4 | 4 | 2 / 2 | Mar 29, 2026 | Jul 19, 2026 |
| Celsius | beverage | 4 | 2 | 0 / 4 | Jun 7, 2026 | Jun 9, 2026 |
| AG1 | supplements | 4 | 4 | 4 / 0 | Aug 16, 2026 | Sep 18, 2026 |
| K-12 | auto_detected | 3 | 3 | 3 / 0 | Aug 4, 2026 | Sep 1, 2026 |
| Wayfair | home | 3 | 2 | 3 / 0 | Aug 21, 2026 | Sep 17, 2026 |
| Mint Mobile | telecom | 3 | 3 | 3 / 0 | Jun 26, 2026 | Sep 4, 2026 |
| Chime | fintech | 3 | 3 | 3 / 0 | Aug 23, 2026 | Sep 25, 2026 |
| Quince | apparel | 3 | 3 | 3 / 0 | Aug 16, 2026 | Sep 13, 2026 |
| Factor | meal kit | 3 | 3 | 3 / 0 | Jun 26, 2026 | Sep 25, 2026 |
| Clickgranger | auto_detected | 2 | 2 | 0 / 2 | May 1, 2026 | May 24, 2026 |
| P-akaapparel | auto_detected | 2 | 2 | 2 / 0 | Jul 31, 2026 | Sep 22, 2026 |
| Branch | auto_detected | 2 | 2 | 2 / 0 | Aug 11, 2026 | Aug 28, 2026 |
| Conciergemd | auto_detected | 2 | 2 | 2 / 0 | Aug 23, 2026 | Sep 6, 2026 |
| Northwestregisteredagent | auto_detected | 2 | 2 | 2 / 0 | Aug 4, 2026 | Sep 1, 2026 |
| Whatnot | marketplace | 2 | 2 | 2 / 0 | Aug 14, 2026 | Sep 17, 2026 |
| Irelandsbluebook | auto_detected | 2 | 1 | 0 / 2 | Jul 12, 2026 | Jul 12, 2026 |
| Charles Schwab | fintech | 2 | 2 | 1 / 1 | Mar 20, 2026 | Jul 14, 2026 |
| Sunday | home | 2 | 2 | 2 / 0 | Apr 19, 2026 | Sep 20, 2026 |
| Article | home | 2 | 2 | 2 / 0 | Aug 11, 2026 | Sep 18, 2026 |
| Hiya | kids | 2 | 1 | 2 / 0 | Apr 24, 2026 | Apr 24, 2026 |
| CookUnity | meal kit | 2 | 2 | 2 / 0 | Jul 31, 2026 | Aug 28, 2026 |
| DeleteMe | privacy | 2 | 1 | 2 / 0 | Mar 27, 2026 | Mar 27, 2026 |
| Gusto | b2b | 2 | 2 | 2 / 0 | May 8, 2026 | Sep 8, 2026 |
| monday.com | b2b | 2 | 2 | 0 / 2 | May 14, 2026 | Jul 19, 2026 |
| ZipRecruiter | hiring | 2 | 2 | 2 / 0 | Aug 16, 2026 | Aug 23, 2026 |
| Hellotishy | auto_detected | 1 | 1 | 1 / 0 | Sep 25, 2026 | Sep 25, 2026 |
| FirstNet | auto_detected | 1 | 1 | 0 / 1 | Apr 14, 2026 | Apr 14, 2026 |
| Progressivecommer | auto_detected | 1 | 1 | 1 / 0 | Apr 19, 2026 | Apr 19, 2026 |
| Chess | auto_detected | 1 | 1 | 1 / 0 | May 12, 2026 | May 12, 2026 |
| Trustandwill | auto_detected | 1 | 1 | 1 / 0 | Jun 26, 2026 | Jun 26, 2026 |
| Worldhealthexperg | auto_detected | 1 | 1 | 0 / 1 | Jul 10, 2026 | Jul 10, 2026 |
| Pakapparel | auto_detected | 1 | 1 | 1 / 0 | Jul 31, 2026 | Jul 31, 2026 |
| Jackarcher | auto_detected | 1 | 1 | 1 / 0 | Jul 31, 2026 | Jul 31, 2026 |
| Dripdrop | auto_detected | 1 | 1 | 1 / 0 | Aug 6, 2026 | Aug 6, 2026 |
| Serve | auto_detected | 1 | 1 | 1 / 0 | Aug 9, 2026 | Aug 9, 2026 |
| OrionSleep | auto_detected | 1 | 1 | 1 / 0 | Aug 21, 2026 | Aug 21, 2026 |
| Packaapparel | auto_detected | 1 | 1 | 1 / 0 | Aug 25, 2026 | Aug 25, 2026 |
| Ernin | auto_detected | 1 | 1 | 1 / 0 | Aug 28, 2026 | Aug 28, 2026 |
| Nobletravel | auto_detected | 1 | 1 | 1 / 0 | Aug 30, 2026 | Aug 30, 2026 |
| Zenny | auto_detected | 1 | 1 | 1 / 0 | Aug 30, 2026 | Aug 30, 2026 |
| Arcawealth | auto_detected | 1 | 1 | 1 / 0 | Sep 8, 2026 | Sep 8, 2026 |
| Groundnews | auto_detected | 1 | 1 | 1 / 0 | Aug 18, 2026 | Aug 18, 2026 |
| HomeServe | auto_detected | 1 | 1 | 1 / 0 | Sep 11, 2026 | Sep 11, 2026 |
| Square | b2b | 1 | 1 | 0 / 1 | May 14, 2026 | May 14, 2026 |
| NerdWallet | fintech | 1 | 1 | 1 / 0 | Mar 24, 2026 | Mar 24, 2026 |
| Gap | apparel | 1 | 1 | 0 / 1 | Jun 23, 2026 | Jun 23, 2026 |
| Novo Nordisk | pharma | 1 | 1 | 1 / 0 | Sep 11, 2026 | Sep 11, 2026 |
| Eli Lilly | pharma | 1 | 1 | 0 / 1 | Jul 14, 2026 | Jul 14, 2026 |
| Avocado Green Mattress | sleep | 1 | 1 | 1 / 0 | Jun 14, 2026 | Jun 14, 2026 |
| Future | fitness | 1 | 1 | 0 / 1 | Jun 23, 2026 | Jun 23, 2026 |
| IQBAR | food | 1 | 1 | 1 / 0 | Jun 26, 2026 | Jun 26, 2026 |
| Boll & Branch | home | 1 | 1 | 1 / 0 | Aug 28, 2026 | Aug 28, 2026 |
| The New York Times | media | 1 | 1 | 1 / 0 | Mar 17, 2026 | Mar 17, 2026 |
| Kia | auto | 1 | 1 | 0 / 1 | Jun 12, 2026 | Jun 12, 2026 |
| Hyundai | auto | 1 | 1 | 1 / 0 | Mar 27, 2026 | Mar 27, 2026 |
| Toyota | auto | 1 | 1 | 0 / 1 | May 28, 2026 | May 28, 2026 |
| American Express | fintech | 1 | 1 | 1 / 0 | Apr 24, 2026 | Apr 24, 2026 |
| tech | 1 | 1 | 1 / 0 | Aug 14, 2026 | Aug 14, 2026 | |
| Lululemon | apparel | 1 | 1 | 1 / 0 | Apr 24, 2026 | Apr 24, 2026 |
| Perplexity | ai | 1 | 1 | 1 / 0 | Sep 11, 2026 | Sep 11, 2026 |
| Cash App | fintech | 1 | 1 | 1 / 0 | Aug 18, 2026 | Aug 18, 2026 |
| Made In | home | 1 | 1 | 1 / 0 | Mar 24, 2026 | Mar 24, 2026 |
| Wise | fintech | 1 | 1 | 1 / 0 | Aug 6, 2026 | Aug 6, 2026 |
| Hims | telehealth | 1 | 1 | 1 / 0 | Aug 21, 2026 | Aug 21, 2026 |
Latest The Jordan Harbinger Show episodes
- Sep 25, 20261387: Romance in Rome Ends with Lien on Your Home | Feedback Fridayanalysed1h 31m · transcript + ads
- Sep 22, 20261386: Sean Wiswesser | Inside Putin's Russian Intelligence Machineanalysed1h 56m · transcript + ads
- Sep 20, 20261385: Food Deserts | Skeptical Sundayanalysed1h 18m · transcript + ads
- Sep 18, 20261384: Have You Lost Chance at Transatlantic Romance? | Feedback Fridayanalysed1h 43m · transcript + ads
- Sep 17, 20261383: Christopher Ryan | The Dark Side of Civilization and Progressanalysed1h 42m · transcript + ads
- Sep 15, 20261382: Emad Mostaque | Surviving the Coming AI Jobs Apocalypseanalysed1h 20m · transcript + ads
- Sep 13, 20261381: The Housing Crisis | Skeptical Sundayanalysed1h 19m · transcript + ads
- Sep 13, 2026Introducing What Could Go Right?1h 0m · inserted ads only
- Sep 11, 20261380: Is Victim at Fault for Scopolamine Assault? | Feedback Fridayanalysed1h 39m · transcript + ads
- Sep 11, 2026Introducing What Could Go Right?1h 0m · inserted ads only
- Sep 8, 20261379: Joseph Moore | Why Getting Ahead Has Never Been Easieranalysed1h 45m · transcript + ads
- Sep 6, 20261378: Female Genital Mutilation (FGM) | Skeptical Sundayanalysed1h 24m · transcript + ads
- Sep 4, 20261377: Is Help Unseekable for Attraction Unspeakable? | Feedback Fridayanalysed1h 31m · transcript + ads
- Sep 1, 20261376: Sean Hemeon | The Good Little Drug Lordanalysed1h 26m · transcript + ads
- Aug 30, 20261375: Alphas | Skeptical Sundayanalysed1h 10m · transcript + ads
- Aug 28, 20261374: Safety Compromised by Husband, Traumatized | Feedback Fridayanalysed1h 24m · transcript + ads
- Aug 25, 20261373: Sonja Lyubomirsky | Five Mindsets to Get You More of What Mattersanalysed1h 31m · transcript + ads
- Aug 23, 20261372: Milk | Skeptical Sundayanalysed1h 30m · transcript + ads
- Aug 21, 20261371: Showed Intent to Roam, so In-Laws Stole Home | Feedback Fridayanalysed1h 28m · transcript + ads
- Aug 18, 20261370: Peter Zeihan | North American Solutions to a Breaking World Orderanalysed1h 31m · transcript + ads
- Aug 16, 20261369: Trepanation & Castration | Skeptical Sundayanalysed1h 14m · transcript + ads
- Aug 14, 20261368: Predatory Faux Pro You Know Must Go | Feedback Fridayanalysed1h 17m · transcript + ads
- Aug 11, 20261367: Annie Jacobsen | The Genes and Germs of Biological Warfareanalysed1h 48m · transcript + ads
- Aug 9, 20261366: Gut Health | Skeptical Sundayanalysed1h 23m · transcript + ads
- Aug 6, 20261365: Strange Estrangement from Down in the Basement | Feedback Fridayanalysed1h 25m · transcript + ads
How ads run on The Jordan Harbinger Show
ad placements per analysed episode, across 83 sponsored episodes.
host-read. 51% dynamically inserted through Art19 (Wondery/Amazon), confirmed by fetching episodes as different listeners.
mid-roll · 28% pre-roll · 10% post-roll. First mid-roll usually at 22:46.
Podcast advertising on The Jordan Harbinger Show is mostly dynamically inserted: the ad is stitched into the audio at download time by the hosting platform, so listeners in different regions hear different advertisers. We do not estimate CPM or audience size. The sponsor list, the ad load and how long each brand has stayed on the podcast are the public signals of how the podcast monetises.
Promo codes and offer URLs heard on The Jordan Harbinger Show
The vanity URL and promo code each sponsor reads on this show. These are what listeners type in, and what attribution vendors count.
| Sponsor | Offer URL | Promo code |
|---|---|---|
| AG1 | drinkag1.com/jordan | |
| AT&T | att.com/5g | |
| American Express | jordanharbinger.com/deals | |
| Arcawealth | arcawealth.com/jordan | |
| Article | article.com/jordan | |
| Avocado Green Mattress | jordanharbinger.com/start | |
| BetterHelp | betterhelp.com/jordan | DOES |
| Boll & Branch | bullandbranch.com/jordan | JORDAN |
| Booking.com | booking.com | |
| Box | sbirdie.com | JORDAN |
| Branch | branch.com/jordan | JORDAN |
| Carvana | carvana.com | |
| Cash App | cash.app/legal | BITCOIN10 |
| Charles Schwab | orderlymeds.com | |
| Chess | chess.com | |
| Chime | chime.com/jhs | |
| Clickgranger | clickgranger.com | |
| Conciergemd | conciergemd.com/jordan | JORDAN |
| ConvertKit | with2ts.com | JORDAN |
| CookUnity | cookunity.com/jordan | JORDAN |
| DeleteMe | joindeleatme.com/jordan | JORDAN |
| Dell | dell.com/dell-pro | |
| Dripdrop | dripdrop.com | JORDAN |
| Eli Lilly | gofundme.com | |
| Ernin | ernin.com | |
| Factor | factormeals.com/jordan50off | JORDAN50OFF |
| FirstNet | firstnet.com | |
| Gap | medexpress.co | |
| k-12.com/jordan | JORDANHARBINGER15 | |
| Groundnews | groundnews.com/jordan | |
| Gusto | gusto.com/jordan | |
| Hellotishy | hellotishy.com | JORDAN10 |
| Hims | hims.com/harbinger | |
| Hiya | hayahealth.com/jordan | |
| HomeServe | homeserve.com/jordan | |
| Irelandsbluebook | irelandsbluebook.com | |
| Jackarcher | jackarcher.com | |
| Jordanharbinger | jordanharbinger.com/deals | |
| K-12 | k-12.com/jordan | |
| linkedin.com/harbinger | ||
| Lufthansa | lufthansa.com | |
| Made In | pakaapparel.com | |
| McDonald's | clickgranger.com | |
| Mint Mobile | mintmobile.com/jhs | |
| NerdWallet | nerdwallet.com/jordan | |
| Nobletravel | nobletravel.com | |
| Northwestregisteredagent | northwestregisteredagent.com/jordanfree | |
| Novo Nordisk | himss.com/harbinger | |
| OrionSleep | orionsleep.com/jordan | |
| P-akaapparel | p-akaapparel.com | |
| Packaapparel | packaapparel.com | |
| Pakapparel | pakapparel.com | |
| Perplexity | pplx.ai | |
| Progressive | progressive.com | |
| Progressivecommer | progressivecommer.com | |
| Quince | quince.com/jordan | |
| Serve | serve.com/jordan | |
| Shopify | shopify.com | FIGSUK |
| SimpliSafe | simplysafe.com/jordan | |
| Sixminutenetworking | sixminutenetworking.com | |
| Sleep Number | qvc.com | |
| Square | square.com | |
| Sunday | zero.com | |
| Toyota | qvc.com | |
| Trustandwill | trustandwill.com/jordan | |
| Wayfair | wayfair.com | |
| Wise | wise.com | |
| Worldhealthexperg | worldhealthexperg.com | |
| Zenny | zenny.com/podcast | PODCAST15 |
| Zero | zero.com | |
| ZipRecruiter | ziprecruiter.com/jordan | |
| monday.com | monday.com |
Example ad reads from the transcripts
How the sponsor reads sound on The Jordan Harbinger Show, quoted from the episode transcript. Click the date to open the full transcript at that timestamp.
“This episode is sponsored in part by Factor. I already have enough on my hands without turning dinner into another hour-long task, so the choice is easy. Do I want to spend 30 minutes cooking or play RC cars with Jaden? Do I want to wash dishes or go on a walk with my family? Our time is limited. I know what I'd rather be doing. Factor makes chef-crafted dietitian-designed meals that give me real food without all the work. They're ready in two minutes with no prep and no…”
“This episode is brought to you by Zero. That's Zero with an X. Running a small business means there's always something competing for your attention. Managing your finances shouldn't make your day more complicated. Zero brings accounting, payments, payroll, and analytics together in one connected platform, so you spend less time piecing together the numbers and more time actually building your business. We've been using Xero for nearly a decade now, and honestly, we don't know what we'd do without it at this point. That's meant clear reports, dashboards we…”
“Chime is changing the way people bank. They're not like traditional banks that pile on fees and make you keep a massive balance to unlock the best perks. Chime offers the most rewarding fee-free banking with no overdraft fees, no monthly fees, no minimum balance fees, and the benefits go beyond skipping fees. You get 5% cash back on QIIME card in a category of your choice, like gas or groceries, the stuff you're buying anyway, all while building credit through regular everyday spending, no credit check. You can also…”
“This episode is also sponsored by Progressive. You're listening to this podcast, so I know you got a curious mind. Here's a helpful fact you might not know yet. Drivers who switch and save with Progressive save over $900 on average. They make it super simple. Pop over to Progressive.com, answer some questions. You'll get a quick quote with coverage options tailored to your choices. Plus, you'll see which discounts you may qualify for, like the online quote discount or savings for paying in full. In fact, 99% of Progressive…”
New sponsors
Brands whose first placement on The Jordan Harbinger Show is within the last 60 days.
- Hellotishy first heard Sep 25, 2026
- Zero first heard Sep 18, 2026
- Novo Nordisk first heard Sep 11, 2026
- HomeServe first heard Sep 11, 2026
- Perplexity first heard Sep 11, 2026
- Arcawealth first heard Sep 8, 2026
- Zenny first heard Aug 30, 2026
- Nobletravel first heard Aug 30, 2026
Lapsed sponsors
Brands that advertised on The Jordan Harbinger Show before but have not appeared in the last 60 days.
- AT&T last heard Jul 19, 2026
- monday.com last heard Jul 19, 2026
- Charles Schwab last heard Jul 14, 2026
- Eli Lilly last heard Jul 14, 2026
- Irelandsbluebook last heard Jul 12, 2026
- Sixminutenetworking last heard Jul 10, 2026
- Worldhealthexperg last heard Jul 10, 2026
- Trustandwill last heard Jun 26, 2026
Latest sponsored episodes
- Sep 25, 20261387: Romance in Rome Ends with Lien on Your Home | Feedback FridayCarvana · Progressive · Factor · Hellotishy · Zero · Chime
- Sep 22, 20261386: Sean Wiswesser | Inside Putin's Russian Intelligence MachineP-akaapparel · Zero · ConvertKit · Progressive
- Sep 20, 20261385: Food Deserts | Skeptical SundayLinkedIn · Sunday · Box · Zero · ConvertKit · Carvana · Progressive
- Sep 18, 20261384: Have You Lost Chance at Transatlantic Romance? | Feedback FridayProgressive · Article · Zero · Chime · AG1 · Carvana · Jordanharbinger
- Sep 17, 20261383: Christopher Ryan | The Dark Side of Civilization and ProgressLinkedIn · Wayfair · BetterHelp · SimpliSafe · Whatnot · Dell · Progressive
- Sep 15, 20261382: Emad Mostaque | Surviving the Coming AI Jobs ApocalypseBetterHelp · Box · Jordanharbinger · Progressive
- Sep 13, 20261381: The Housing Crisis | Skeptical SundayAirbnb · SimpliSafe · Quince · AG1 · Jordanharbinger · Sleep Number
- Sep 11, 20261380: Is Victim at Fault for Scopolamine Assault? | Feedback FridayDell · Progressive · Carvana · Box · Novo Nordisk · HomeServe · Perplexity
- Sep 8, 20261379: Joseph Moore | Why Getting Ahead Has Never Been EasierLinkedIn · Dell · Arcawealth · BetterHelp · Gusto · Progressive · Carvana · Booking.com
- Sep 6, 20261378: Female Genital Mutilation (FGM) | Skeptical SundayLinkedIn · Progressive · Quince · Conciergemd
The Jordan Harbinger Show transcripts
89 episodes of The Jordan Harbinger Show have a full transcript on podintel (86 from our transcription, 2 from our transcription, 1 from YouTube captions). Each one is timestamped, searchable, and has the ad segments marked so you can skip or study them. Transcripts are available as JSON, plain text and WebVTT through the API.
Shows with the same sponsors
Podcasts that share the most advertisers with The Jordan Harbinger Show. Useful for planning a buy across similar audiences.
- The Prof G Pod with Scott Galloway 23 shared sponsors
- The Diary Of A CEO with Steven Bartlett 16 shared sponsors
- The Shawn Ryan Show 15 shared sponsors
- Pivot 15 shared sponsors
- Girls Gotta Eat 15 shared sponsors
- Candace 14 shared sponsors
The Jordan Harbinger Show sponsorship FAQ
Who sponsors The Jordan Harbinger Show?
podintel has matched 81 advertisers on The Jordan Harbinger Show in the last six months. The most frequent sponsors are Progressive, LinkedIn, Dell, Shopify and Jordanharbinger. The full list with first and last seen dates is on this page.
How many ads are in a The Jordan Harbinger Show episode?
On the 89 episodes analysed, The Jordan Harbinger Show averages 5.1 ad placements per episode. 62% of placements are mid-roll, and the first mid-roll typically starts around 22:46 into the episode.
Are The Jordan Harbinger Show ads host-read or dynamically inserted?
49% of the ad placements we found are host-read and 51% are dynamically inserted. We detected dynamic ad insertion on this show by downloading episodes as different listeners and comparing the audio, so some ads differ by listener and region.
What promo codes and URLs do The Jordan Harbinger Show sponsors use?
Sponsors send listeners to vanity URLs such as drinkag1.com/jordan, att.com/5g and jordanharbinger.com/deals and use promo codes like DOES, JORDAN and JORDAN. The offer table above lists every one we heard.
How do I advertise on The Jordan Harbinger Show?
podintel does not sell ads. Sponsorship inquiries go to the show's publisher, Jordan Harbinger, and the audio is served by Art19 (Wondery/Amazon), which handles dynamic ad insertion for the show. Use the sponsor list and ad-load data here to judge fit and to see which of your competitors already advertise on the show.
Where can I read The Jordan Harbinger Show transcripts?
Every analysed episode on podintel has a full, timestamped transcript with the ad segments marked. Open any episode from the list on this page, or pull transcripts through the API and MCP server.