Ads
11
Brands
9
Inserted
4
Transcript
12k words
Ads in this episode
EP · Freakonomics Radio · 676. Has America Lost the Plot?1:05:29
0:00inserted
ChatGPT
chatgpt.com
0:01host read
Southern New Hampshire University
pre-roll
0:32host read
Hotels.com
hotels.com
1:05host read
Dell
pre-roll
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–2:16 | ChatGPT | insertedapple copy only | pre-roll | chatgpt.com | dai | |
| 0:01–0:29 | Southern New Hampshire University | host readaudio feed only | pre-roll | trigger | ||
| 0:32–1:00 | Hotels.com | host readaudio feed only | pre-roll | hotels.com | trigger | |
| 1:05–1:13 | Dell | host readaudio feed only | pre-roll | trigger | ||
| 32:01–33:40 | insertedapple copy only | mid-roll | linkedin.com/freakonomics | dai | ||
| 32:02–32:31 | Progressive | host readaudio feed only | mid-roll | progressive.com | trigger | |
| 33:09–33:53 | Hotels.com | host readaudio feed only | mid-roll | hotels.com | trigger | |
| 49:40–51:56 | insertedapple copy only | mid-roll | linkedin.com/freakonomics | dai | ||
| 50:46–51:17 | Nationwide | host readaudio feed only | mid-roll | angi.com | trigger | |
| 1:11:41–1:13:12 | Charles Schwab | insertedapple copy only | post-roll | schwab.com/financial | dai | |
| 1:11:41–1:12:06 | Novo Nordisk | host readaudio feed only | post-roll | ozempic.com | trigger |
4 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 12,326 words · docs
Ad · ChatGPT
Full transcripts are coming soon
12,326 words with timestamps and ad segments marked. Join the waitlist for early access.