The Case of the $4 Million Gold Coffin (Update)
Aug 14, 2026 · 54 min · YouTube
Ads
13
Brands
12
Inserted
4
Transcript
9k words
Ads in this episode
EP · Freakonomics Radio · The Case of the $4 Million Gold Coffin (Update)54:10
0:00inserted
ChatGPT
chatgpt.com
0:00host read
Hotels.com
hotels.com
0:33host read
Dell
pre-roll
1:08host read
Amika
amika.com
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–2:15 | ChatGPT | insertedapple copy only | pre-roll | chatgpt.com | dai | |
| 0:00–0:28 | Hotels.com | host readaudio feed only | pre-roll | hotels.com | trigger | |
| 0:33–0:41 | Dell | host readaudio feed only | pre-roll | trigger | ||
| 1:08–1:34 | Amika | host readaudio feed only | pre-roll | amika.com | trigger | |
| 18:15–20:55 | Mint Mobile | insertedapple copy only | mid-roll | FREAK | mintmobile.com/freak | dai |
| 19:23–20:17 | Function Health | host readaudio feed only | mid-roll | FREAK | labcore.com/freak | trigger |
| 20:24–21:06 | Hotels.com | host readaudio feed only | mid-roll | hotels.com | trigger | |
| 37:05–39:48 | insertedapple copy only | mid-roll | linkedin.com/freeconomics | dai | ||
| 38:09–39:10 | Quince | host readaudio feed only | mid-roll | quince.com/freak | trigger | |
| 1:00:42–1:00:54 | Freeconomics | host readaudio + YouTube | post-roll | freeconomics.com | trigger | |
| 1:01:47–1:03:23 | Charles Schwab | insertedapple copy only | post-roll | schwab.com/financial | dai | |
| 1:01:48–1:02:19 | Nationwide | host readaudio feed only | post-roll | usps.com/ground | trigger | |
| 1:02:25–1:02:50 | Novo Nordisk | host readaudio feed only | post-roll | ozempic.com | trigger |
4 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 9,434 words · docs
Ad · ChatGPT
Full transcripts are coming soon
9,434 words with timestamps and ad segments marked. Join the waitlist for early access.