Thrive Causemetics: Karissa Bodnar. How $150 a Day in Sales Turned into a $150 Million Beauty Business with a Mission
Sep 14, 2026 · 48 min
Ads
9
Brands
7
Inserted
2
Transcript
9k words
Ads in this episode
EP · How I Built This with Guy Raz · Thrive Causemetics: Karissa Bodnar. How $150 a Day in Sales Turned into a $150 Million Beauty Business with a Mission48:18
0:00inserted
SoFi
sofi.com/guyroz
1:56host read
Gusto
gusto.com/built
2:58host read
Framer
framer.com/built
22:03host read
Applecard
applecard.com
| At | Brand | Type | Placement | Promo code | URL | Found by |
|---|---|---|---|---|---|---|
| 0:00–3:19 | SoFi | insertedapple copy only | pre-roll | sofi.com/guyroz | dai | |
| 1:56–2:15 | Gusto | host readaudio feed | pre-roll | gusto.com/built | trigger | |
| 2:58–3:44 | Framer | host readaudio feed | mid-roll | framer.com/built | trigger | |
| 22:03–22:34 | Applecard | host readaudio feed | mid-roll | applecard.com | trigger | |
| 22:34–23:28 | Function Health | host readaudio feed | mid-roll | trigger | ||
| 23:29–23:43 | Function Health | host readaudio feed | mid-roll | BILT25 | functionhealth.com/built | trigger |
| 24:38–25:38 | NetSuite | host readaudio feed | mid-roll | claude.ai/hibt | trigger | |
| 25:39–25:59 | NetSuite | host readaudio feed | mid-roll | netsuite.ai/built | trigger | |
| 44:49–45:47 | Mobilefuels | insertedapple copy only | post-roll | mobilefuels.com | dai |
3 dynamically inserted segment(s) found by fetching the episode as different clients. Not every listener hears them.
Transcript
asr · 9,306 words · docs
Ad · SoFi
Full transcripts are coming soon
9,306 words with timestamps and ad segments marked. Join the waitlist for early access.