
Optimal Living Daily - Personal Development and Self-Improvement
Optimal Living Daily LLC · hosted on Megaphone (Spotify)
Optimal Living Daily - Personal Development and Self-Improvement is a self development podcast from Optimal Living Daily LLC, also published on YouTube as Optimal Living Daily - Personal Development and Self-Improvement, released daily with episodes averaging 10 min. podintel has analysed 218 of the last 415 episodes of the podcast and found 718 ad placements from 96 podcast sponsors, led by Getmarksbook, Uber, LinkedIn, Carvana and Abercrombie & Fitch. Every placement below has a timestamp, the promo code and the URL the host read out, and each analysed episode has a full podcast transcript.
The Best Content from Personal Development, Minimalism, Self-Help and Self-Improvement Blogs & Media Read to You
Optimal Living Daily - Personal Development and Self-Improvement sponsors
| Brand | Category | Placements | Episodes | Host-read / inserted | First seen | Last seen |
|---|---|---|---|---|---|---|
| Getmarksbook | auto_detected | 119 | 119 | 119 / 0 | Mar 20, 2026 | Sep 25, 2026 |
| Uber | consumer app | 69 | 39 | 13 / 56 | Apr 5, 2026 | Sep 17, 2026 |
| b2b | 64 | 34 | 4 / 60 | Apr 5, 2026 | Sep 12, 2026 | |
| Carvana | auto | 61 | 29 | 21 / 40 | Apr 1, 2026 | May 14, 2026 |
| Abercrombie & Fitch | apparel | 53 | 25 | 9 / 44 | Mar 18, 2026 | Sep 22, 2026 |
| Hilton | travel | 41 | 28 | 11 / 30 | Mar 27, 2026 | Sep 18, 2026 |
| Home Depot | retail | 36 | 22 | 10 / 26 | Mar 18, 2026 | Sep 25, 2026 |
| Calm | mental health | 31 | 31 | 0 / 31 | Apr 3, 2026 | Sep 18, 2026 |
| Nordstrom | retail | 25 | 19 | 0 / 25 | Apr 18, 2026 | Sep 21, 2026 |
| PepsiCo | food | 18 | 13 | 6 / 12 | Mar 19, 2026 | Aug 28, 2026 |
| Ultrarunning | auto_detected | 15 | 11 | 0 / 15 | May 16, 2026 | Sep 18, 2026 |
| Disney+ | media | 13 | 7 | 6 / 7 | Jul 15, 2026 | Aug 5, 2026 |
| Sephora | beauty | 12 | 8 | 3 / 9 | Apr 5, 2026 | Sep 9, 2026 |
| Kraft Heinz | food | 10 | 5 | 2 / 8 | Apr 10, 2026 | Aug 7, 2026 |
| Lululemon | apparel | 10 | 6 | 1 / 9 | Mar 22, 2026 | Mar 29, 2026 |
| State Farm | insurance | 9 | 6 | 3 / 6 | May 24, 2026 | Sep 7, 2026 |
| Equinox | auto_detected | 8 | 7 | 1 / 7 | Mar 26, 2026 | Sep 15, 2026 |
| Together | auto_detected | 7 | 7 | 0 / 7 | May 16, 2026 | Jul 2, 2026 |
| Sierra | auto_detected | 5 | 4 | 0 / 5 | Jun 5, 2026 | Sep 19, 2026 |
| Chrysler | auto_detected | 5 | 3 | 0 / 5 | May 30, 2026 | Sep 11, 2026 |
| People.ai | b2b | 5 | 5 | 5 / 0 | Mar 31, 2026 | Sep 9, 2026 |
| Sidebar | auto_detected | 3 | 2 | 3 / 0 | Apr 26, 2026 | Aug 3, 2026 |
| Tinybuddha | auto_detected | 3 | 2 | 3 / 0 | Apr 8, 2026 | Sep 4, 2026 |
| Rocket Mortgage | fintech | 3 | 3 | 1 / 2 | Aug 17, 2026 | Sep 19, 2026 |
| Hinge | consumer app | 3 | 3 | 0 / 3 | Aug 16, 2026 | Sep 13, 2026 |
| Verizon | telecom | 3 | 3 | 0 / 3 | Jun 29, 2026 | Aug 15, 2026 |
| Booking.com | travel | 3 | 3 | 0 / 3 | May 15, 2026 | Aug 14, 2026 |
| monday.com | b2b | 3 | 3 | 3 / 0 | May 18, 2026 | Aug 24, 2026 |
| Function Health | health testing | 3 | 2 | 0 / 3 | Apr 6, 2026 | Sep 16, 2026 |
| Shopify | ecommerce software | 3 | 2 | 0 / 3 | Apr 20, 2026 | Aug 20, 2026 |
| FinancialFines | auto_detected | 2 | 2 | 2 / 0 | Apr 12, 2026 | Jun 14, 2026 |
| Scotiabank | auto_detected | 2 | 2 | 0 / 2 | May 10, 2026 | Jun 19, 2026 |
| Nearandfar | auto_detected | 2 | 2 | 2 / 0 | May 10, 2026 | Jul 12, 2026 |
| Orangetheory | auto_detected | 2 | 2 | 0 / 2 | May 17, 2026 | May 30, 2026 |
| Stevepavlina | auto_detected | 2 | 2 | 2 / 0 | May 16, 2026 | Sep 2, 2026 |
| Zenpsychiatry | auto_detected | 2 | 2 | 2 / 0 | Jul 12, 2026 | Aug 19, 2026 |
| Apple | tech | 2 | 2 | 1 / 1 | Sep 21, 2026 | Sep 25, 2026 |
| Ollie | pets | 2 | 2 | 0 / 2 | Jul 6, 2026 | Sep 21, 2026 |
| Indeed | hiring | 2 | 2 | 0 / 2 | Apr 10, 2026 | Jun 17, 2026 |
| RoseLounsbury | auto_detected | 1 | 1 | 1 / 0 | Sep 21, 2026 | Sep 21, 2026 |
| MakingSenseofsense | auto_detected | 1 | 1 | 1 / 0 | Mar 22, 2026 | Mar 22, 2026 |
| Exileifestyle | auto_detected | 1 | 1 | 1 / 0 | Sep 15, 2026 | Sep 15, 2026 |
| TheSimplicityHabit | auto_detected | 1 | 1 | 1 / 0 | Apr 5, 2026 | Apr 5, 2026 |
| Teplitz | auto_detected | 1 | 1 | 1 / 0 | Apr 21, 2026 | Apr 21, 2026 |
| TheMinimalist | auto_detected | 1 | 1 | 1 / 0 | Apr 26, 2026 | Apr 26, 2026 |
| ItBringsYouJoy | auto_detected | 1 | 1 | 1 / 0 | Apr 29, 2026 | Apr 29, 2026 |
| DollarsandData | auto_detected | 1 | 1 | 1 / 0 | May 3, 2026 | May 3, 2026 |
| Minimalism | auto_detected | 1 | 1 | 1 / 0 | May 18, 2026 | May 18, 2026 |
| Doing | auto_detected | 1 | 1 | 1 / 0 | May 31, 2026 | May 31, 2026 |
| Rich | auto_detected | 1 | 1 | 1 / 0 | Jun 21, 2026 | Jun 21, 2026 |
| LiveHappy | auto_detected | 1 | 1 | 1 / 0 | Jun 27, 2026 | Jun 27, 2026 |
| Thestreet | auto_detected | 1 | 1 | 1 / 0 | Jul 1, 2026 | Jul 1, 2026 |
| JamesAlticher | auto_detected | 1 | 1 | 1 / 0 | Jul 1, 2026 | Jul 1, 2026 |
| Cadillac | auto_detected | 1 | 1 | 0 / 1 | Jul 28, 2026 | Jul 28, 2026 |
| AllisonCarmen | auto_detected | 1 | 1 | 1 / 0 | Jul 28, 2026 | Jul 28, 2026 |
| Katmedina | auto_detected | 1 | 1 | 1 / 0 | Aug 2, 2026 | Aug 2, 2026 |
| Great | auto_detected | 1 | 1 | 0 / 1 | Apr 19, 2026 | Apr 19, 2026 |
| TimberlandPro | auto_detected | 1 | 1 | 0 / 1 | Aug 17, 2026 | Aug 17, 2026 |
| MrMoneyMustache | auto_detected | 1 | 1 | 1 / 0 | Sep 11, 2026 | Sep 11, 2026 |
| MoneyMustache | auto_detected | 1 | 1 | 1 / 0 | Sep 11, 2026 | Sep 11, 2026 |
| Minimalist | auto_detected | 1 | 1 | 1 / 0 | Apr 26, 2026 | Apr 26, 2026 |
| BrianTracy | auto_detected | 1 | 1 | 1 / 0 | Aug 11, 2026 | Aug 11, 2026 |
| Lmft | auto_detected | 1 | 1 | 1 / 0 | May 21, 2026 | May 21, 2026 |
| Athenawellness | auto_detected | 1 | 1 | 1 / 0 | May 17, 2026 | May 17, 2026 |
| Life | auto_detected | 1 | 1 | 1 / 0 | Jul 22, 2026 | Jul 22, 2026 |
| Lifeandwhim | auto_detected | 1 | 1 | 1 / 0 | Jul 20, 2026 | Jul 20, 2026 |
| Keithwilsoncounseling | auto_detected | 1 | 1 | 1 / 0 | Mar 29, 2026 | Mar 29, 2026 |
| Lifeandwim | auto_detected | 1 | 1 | 1 / 0 | Aug 25, 2026 | Aug 25, 2026 |
| Savingjoyfully | auto_detected | 1 | 1 | 1 / 0 | May 24, 2026 | May 24, 2026 |
| Ifitbringsyoujoy | auto_detected | 1 | 1 | 1 / 0 | Apr 29, 2026 | Apr 29, 2026 |
| Benjaminhardy | auto_detected | 1 | 1 | 1 / 0 | Apr 11, 2026 | Apr 11, 2026 |
| Raptitude | auto_detected | 1 | 1 | 1 / 0 | May 24, 2026 | May 24, 2026 |
| Calnewport | auto_detected | 1 | 1 | 1 / 0 | Apr 18, 2026 | Apr 18, 2026 |
| BotoxChronicMigraine | auto_detected | 1 | 1 | 0 / 1 | Jul 9, 2026 | Jul 9, 2026 |
| Markandangel | auto_detected | 1 | 1 | 1 / 0 | Mar 26, 2026 | Mar 26, 2026 |
| Nosidebar | auto_detected | 1 | 1 | 1 / 0 | Aug 3, 2026 | Aug 3, 2026 |
| Tynan | auto_detected | 1 | 1 | 1 / 0 | Jul 5, 2026 | Jul 5, 2026 |
| Breakthetwitch | auto_detected | 1 | 1 | 1 / 0 | May 13, 2026 | May 13, 2026 |
| MedExpress | auto_detected | 1 | 1 | 0 / 1 | Jun 27, 2026 | Jun 27, 2026 |
| Zoom | b2b | 1 | 1 | 0 / 1 | Sep 5, 2026 | Sep 5, 2026 |
| Kroger | retail | 1 | 1 | 0 / 1 | Jun 21, 2026 | Jun 21, 2026 |
| AWS | b2b | 1 | 1 | 0 / 1 | Jun 23, 2026 | Jun 23, 2026 |
| BJ's Wholesale Club | retail | 1 | 1 | 0 / 1 | Jun 21, 2026 | Jun 21, 2026 |
| LifeLock | auto_detected | 1 | 1 | 0 / 1 | Jun 7, 2026 | Jun 7, 2026 |
| Gap | apparel | 1 | 1 | 1 / 0 | Aug 30, 2026 | Aug 30, 2026 |
| Venmo | fintech | 1 | 1 | 1 / 0 | Mar 17, 2026 | Mar 17, 2026 |
| Whole Foods Market | retail | 1 | 1 | 0 / 1 | Sep 15, 2026 | Sep 15, 2026 |
| SAP | b2b | 1 | 1 | 0 / 1 | Aug 5, 2026 | Aug 5, 2026 |
| Nationwide | insurance | 1 | 1 | 0 / 1 | Jun 3, 2026 | Jun 3, 2026 |
| Estée Lauder | beauty | 1 | 1 | 0 / 1 | May 31, 2026 | May 31, 2026 |
| Rogue Fitness | fitness | 1 | 1 | 1 / 0 | Jun 21, 2026 | Jun 21, 2026 |
| SuperPower | health testing | 1 | 1 | 1 / 0 | Sep 6, 2026 | Sep 6, 2026 |
| Spotify | media | 1 | 1 | 0 / 1 | Sep 1, 2026 | Sep 1, 2026 |
| Paramount+ | media | 1 | 1 | 0 / 1 | Jun 19, 2026 | Jun 19, 2026 |
| Celsius | beverage | 1 | 1 | 1 / 0 | Mar 19, 2026 | Mar 19, 2026 |
| MasterClass | education | 1 | 1 | 1 / 0 | May 3, 2026 | May 3, 2026 |
Latest Optimal Living Daily - Personal Development and Self-Improvement episodes
- Sep 25, 20264167: When You Feel Purposeless and Fear You're Wasting Time by Lori Deschene on Purposeanalysed12 min · transcript + ads
- Sep 24, 20264166: Sacrifice by Tynan on Disciplineanalysed8 min · transcript + ads
- Sep 23, 20264165: [Part 2] Do These 5 Things When Social Anxiety Has Your Tongue by Roxana Alexandru on Social Confidenceanalysed10 min · transcript + ads
- Sep 22, 20264164: [Part 1] Do These 5 Things When Social Anxiety Has Your Tongue by Roxana Alexandru on Self-Compassionanalysed9 min · transcript + ads
- Sep 21, 20264163: The Myth of the Someday/Maybe Life by Rose Lounsbury on Minimalismanalysed9 min · transcript + ads
- Sep 20, 20264162: What to Do When You Don't Feel like Yourself Anymore by Lisa Avellan with No Sidebar on Personal Growthanalysed11 min · transcript + ads
- Sep 20, 20264161: The 4 Worst Foods for Your Anxiety by Meagan Drillinger with Healthline on Mental Wellbeinganalysed13 min · transcript + ads
- Sep 19, 20264160: Practicing an Attitude of Gratitude by Jay and Heather Harrington of Life and Whim on Happinessanalysed10 min · transcript + ads
- Sep 18, 20264159: Parenting: Who Is It Really For AND Actions, Not Words, Reveal Our Real Values by Derek Sivers on Mindfulnessanalysed10 min · transcript + ads
- Sep 17, 20264158: [Part 2] 8 Things Happy, Successful People Never Say by Marc Chernoff of MarcAndAngel on Emotional Resilienceanalysed9 min · transcript + ads
- Sep 16, 20264157: [Part 1] 8 Things Happy, Successful People Never Say by Marc Chernoff of Marc and Angel on Personal Growthanalysed9 min · transcript + ads
- Sep 15, 20264156: Logos by Colin Wright with The Minimalists on Consumerism and Identityanalysed9 min · transcript + ads
- Sep 14, 20264155: What I Learned About Minimalism in Poland by Joshua Becker of Becoming Minimalist on Intentional Livinganalysed11 min · transcript + ads
- Sep 13, 20264154: Mindful Happiness by Ira Israel on Personal Fulfillmentanalysed12 min · transcript + ads
- Sep 13, 20264153: The Deliciousness of Dealing with a Negative Person by Leo Babauta of Zen Habits on Mindfulnessanalysed11 min · transcript + ads
- Sep 12, 20264152: What Complaining Does To Your Brain AND Stay Positive in the Face of a Dreaded Situation by Stella Grizont on Emotional Resilienceanalysed11 min · transcript + ads
- Sep 11, 20264151: Cure Yourself of Tiny Details Exaggeration Syndrome by Mr. Money Mustache on Intentional Livinganalysed10 min · transcript + ads
- Sep 10, 20264150: A Whirlwind Tour of Getting Things Done by Cal Newport on Productivity Habitsanalysed12 min · transcript + ads
- Sep 9, 20264149: What to Do When You're Careening Out of Control by Cylon George of Spiritual Living for Busy People on Emotional Resilienceanalysed9 min · transcript + ads
- Sep 8, 20264148: What Disguises Do You Wear? by James Altucher on Self-Acceptanceanalysed11 min · transcript + ads
- Sep 7, 20264147: [Part 2] A Helpful Guide To Lifestyle Experiments by Anthony Ongaro of Break the Twitch on Habit Formationanalysed9 min · transcript + ads
- Sep 6, 20264146: [Part 1] A Helpful Guide To Lifestyle Experiments by Anthony Ongaro of Break the Twitch on Lifestyle Designanalysed9 min · transcript + ads
- Sep 6, 20264145: WITH MUSIC - Embracing Calm: NSDR and Yoga Nidra for Deep Stress Reliefanalysed12 min · transcript + ads
- Sep 5, 20264144: The Art of The Hard Part by David Cain of Raptitude on Emotional Resilienceanalysed11 min · transcript + ads
- Sep 4, 20264143: Put Down Your Phone: Why Presence Is the Best Gift You'll Ever Give by Will Aylward with Tiny Buddha on Digital Detoxanalysed10 min · transcript + ads
How ads run on Optimal Living Daily - Personal Development and Self-Improvement
ad placements per analysed episode, across 219 sponsored episodes.
host-read. 62% dynamically inserted through Megaphone (Spotify), confirmed by fetching episodes as different listeners.
mid-roll · 43% pre-roll · 55% post-roll. First mid-roll usually at 7:43.
Podcast advertising on Optimal Living Daily - Personal Development and Self-Improvement is mostly dynamically inserted: the ad is stitched into the audio at download time by the hosting platform, so listeners in different regions hear different advertisers. We do not estimate CPM or audience size. The sponsor list, the ad load and how long each brand has stayed on the podcast are the public signals of how the podcast monetises.
Promo codes and offer URLs heard on Optimal Living Daily - Personal Development and Self-Improvement
The vanity URL and promo code each sponsor reads on this show. These are what listeners type in, and what attribution vendors count.
| Sponsor | Offer URL | Promo code |
|---|---|---|
| AWS | abercrombie.shop | |
| Abercrombie & Fitch | abercrombie.shop | |
| AllisonCarmen | allisoncarmen.com | |
| Apple | apple.com/apple | |
| Athenawellness | athenawellness.com | |
| BJ's Wholesale Club | bjs.com/mesquite | |
| Benjaminhardy | benjaminhardy.com | |
| Booking.com | booking.com | |
| BotoxChronicMigraine | botoxchronicmigraine.com | |
| Breakthetwitch | breakthetwitch.com | |
| BrianTracy | briantracy.com | |
| Cadillac | cadillac.com/hisa | |
| Calnewport | calnewport.com | |
| Carvana | carvana.com | |
| Celsius | celsius.com | |
| Chrysler | chrysler.com | |
| Disney+ | getmarksbook.com/old | |
| Doing | doing.com | |
| DollarsandData | dollarsanddata.com | |
| Equinox | equinox.com | |
| Estée Lauder | ultrarunning.com | |
| Exileifestyle | exileifestyle.com | |
| FinancialFines | financialfines.com | |
| Function Health | scotiabank.com/hisa | |
| Gap | leahgendersfitness.com | |
| Getmarksbook | getmarksbook.com/old | |
| Great | great.me | |
| Hilton | getmarksbook.com/old | |
| Hinge | equinox.com | |
| Home Depot | easier.shop | |
| Ifitbringsyoujoy | ifitbringsyoujoy.com | |
| Indeed | indeed.com/next | |
| ItBringsYouJoy | itbringsyoujoy.com | |
| JamesAlticher | jamesalticher.com | |
| Katmedina | katmedina.com | |
| Keithwilsoncounseling | keithwilsoncounseling.com | |
| Kraft Heinz | getmarksbook.com/old | |
| Life | life.com | |
| LifeLock | lifelock.com/podcast | |
| Lifeandwhim | lifeandwhim.com | |
| Lifeandwim | lifeandwim.com | |
| linkedin.com/campaign | ||
| LiveHappy | livehappy.com | |
| Lmft | lmft.com | |
| Lululemon | lululemon.com | |
| MakingSenseofsense | makingsenseofsense.com | |
| Markandangel | markandangel.com | |
| MasterClass | getmarksbook.com/old | |
| MedExpress | medexpress.co | |
| Minimalism | minimalism.com | |
| Minimalist | minimalist.com | |
| MoneyMustache | moneymustache.com | |
| MrMoneyMustache | mrmoneymustache.com | |
| Nationwide | rehydration.shop | |
| Nearandfar | nearandfar.com | |
| Nordstrom | nordstrom.com | |
| Nosidebar | nosidebar.com | |
| Ollie | ollie.com | |
| Orangetheory | orangetheory.com/spotify | |
| Paramount+ | westjet.com/30years | |
| People.ai | people.com | |
| PepsiCo | getmarksbook.com/old | |
| Raptitude | raptitude.com | |
| Rich | rich.com | |
| Rocket Mortgage | rocketmortgage.com | |
| Rogue Fitness | bjs.com | |
| RoseLounsbury | roselounsbury.com | |
| Savingjoyfully | savingjoyfully.com | |
| Scotiabank | scotiabank.com/hisa | |
| Sephora | getmarksbook.com/old | |
| Shopify | shopifypunt.com | |
| Sidebar | sidebar.com | |
| Sierra | sierra.com | |
| State Farm | savingjoyfully.com | |
| Stevepavlina | stevepavlina.com | |
| SuperPower | superpower.com | OLD |
| Teplitz | teplitz.com | |
| TheMinimalist | theminimalist.com | |
| TheSimplicityHabit | thesimplicityhabit.com | |
| Thestreet | thestreet.com | |
| TimberlandPro | timberlandpro.com | |
| Tinybuddha | tinybuddha.com | |
| Together | together.shop | |
| Tynan | tynan.com | |
| Uber | getmarksbook.com/old | ANYTHING30 |
| Ultrarunning | ultrarunning.com | |
| Venmo | altter.com | |
| Verizon | visible.com | SAVESIX |
| Whole Foods Market | equinox.com | |
| Zenpsychiatry | zenpsychiatry.com | |
| monday.com | minimalism.com |
Example ad reads from the transcripts
How the sponsor reads sound on Optimal Living Daily - Personal Development and Self-Improvement, quoted from the episode transcript. Click the date to open the full transcript at that timestamp.
“Go to getmarksbook.com/slash old and buy one copy, and Mark personally, not his publisher, sends you a second one free. Two books, about $16 each, so you can hand one to a friend who's stuck. Once again, that's getmarksbook.com slash OLD. Don't panic, patch it.”
“The season's officially changing, and Abercrombie's autumn drop has everything you'll need. Their best-selling ANF Sloan-tailored pant is such a wardrobe staple, and the viral Dylan dress is easy, one-and-done perfection. And you can't forget that iconic Abercrombie denim paired with a bra-free top. It never fails. Find your autumn capsule at Abercrombie.”
“Apple Watch Series 12 measures your heart rate every five seconds with the most accurate heart rate sensing in a wearable. So your Vitals app, now with heart rate variability, can tell you when something is off. And your readiness score can let you know when to rest and when to push. Hear the story in every heartbeat with Apple Watch Series 12. The features described are for wellness purposes only and not for medical use. iPhone 11 or later required. Based on Apple conducted study of heart rate accuracy…”
“The myth of the someday maybe life by Rose Lounsberry of RoseLounsbury.com. And I'm Justin Mullick. We're going to jump right into today's Minimalist Monday post as we optimize your life. The Myth of the Someday Maybe Life by Rose Loungebury of RoseLounsbury.com This might sound crazy, my client said as she held up a tan-colored trench. But I keep this coat because someday I might want to be Inspector Gadget for Halloween.”
New sponsors
Brands whose first placement on Optimal Living Daily - Personal Development and Self-Improvement is within the last 60 days.
- Apple first heard Sep 21, 2026
- RoseLounsbury first heard Sep 21, 2026
- Whole Foods Market first heard Sep 15, 2026
- Exileifestyle first heard Sep 15, 2026
- MoneyMustache first heard Sep 11, 2026
- MrMoneyMustache first heard Sep 11, 2026
- SuperPower first heard Sep 6, 2026
- Zoom first heard Sep 5, 2026
Lapsed sponsors
Brands that advertised on Optimal Living Daily - Personal Development and Self-Improvement before but have not appeared in the last 60 days.
- Life last heard Jul 22, 2026
- Lifeandwhim last heard Jul 20, 2026
- Nearandfar last heard Jul 12, 2026
- BotoxChronicMigraine last heard Jul 9, 2026
- Tynan last heard Jul 5, 2026
- Together last heard Jul 2, 2026
- JamesAlticher last heard Jul 1, 2026
- Thestreet last heard Jul 1, 2026
Latest sponsored episodes
- Sep 25, 20264167: When You Feel Purposeless and Fear You're Wasting Time by Lori Deschene on PurposeApple · Getmarksbook · Home Depot
- Sep 24, 20264166: Sacrifice by Tynan on DisciplineGetmarksbook
- Sep 23, 20264165: [Part 2] Do These 5 Things When Social Anxiety Has Your Tongue by Roxana Alexandru on Social ConfidenceGetmarksbook
- Sep 22, 20264164: [Part 1] Do These 5 Things When Social Anxiety Has Your Tongue by Roxana Alexandru on Self-CompassionAbercrombie & Fitch
- Sep 21, 20264163: The Myth of the Someday/Maybe Life by Rose Lounsbury on MinimalismApple · Ollie · Nordstrom · RoseLounsbury
- Sep 20, 20264162: What to Do When You Don't Feel like Yourself Anymore by Lisa Avellan with No Sidebar on Personal GrowthGetmarksbook
- Sep 20, 20264161: The 4 Worst Foods for Your Anxiety by Meagan Drillinger with Healthline on Mental WellbeingGetmarksbook
- Sep 19, 20264160: Practicing an Attitude of Gratitude by Jay and Heather Harrington of Life and Whim on HappinessRocket Mortgage · Getmarksbook · Sierra
- Sep 18, 20264159: Parenting: Who Is It Really For AND Actions, Not Words, Reveal Our Real Values by Derek Sivers on MindfulnessCalm · Hilton · Getmarksbook · Ultrarunning
- Sep 17, 20264158: [Part 2] 8 Things Happy, Successful People Never Say by Marc Chernoff of MarcAndAngel on Emotional ResilienceUber
Optimal Living Daily - Personal Development and Self-Improvement transcripts
218 episodes of Optimal Living Daily - Personal Development and Self-Improvement have a full transcript on podintel (216 from our transcription, 2 from YouTube captions). Each one is timestamped, searchable, and has the ad segments marked so you can skip or study them. Transcripts are available as JSON, plain text and WebVTT through the API.
Shows with the same sponsors
Podcasts that share the most advertisers with Optimal Living Daily - Personal Development and Self-Improvement. Useful for planning a buy across similar audiences.
- Happier with Gretchen Rubin 24 shared sponsors
- Candace 21 shared sponsors
- The Prof G Pod with Scott Galloway 21 shared sponsors
- The GaryVee Audio Experience 19 shared sponsors
- THE ED MYLETT SHOW 19 shared sponsors
- On Purpose with Jay Shetty 19 shared sponsors
Optimal Living Daily - Personal Development and Self-Improvement sponsorship FAQ
Who sponsors Optimal Living Daily - Personal Development and Self-Improvement?
podintel has matched 96 advertisers on Optimal Living Daily - Personal Development and Self-Improvement in the last six months. The most frequent sponsors are Getmarksbook, Uber, LinkedIn, Carvana and Abercrombie & Fitch. The full list with first and last seen dates is on this page.
How many ads are in a Optimal Living Daily - Personal Development and Self-Improvement episode?
On the 218 episodes analysed, Optimal Living Daily - Personal Development and Self-Improvement averages 3.3 ad placements per episode. 2% of placements are mid-roll, and the first mid-roll typically starts around 7:43 into the episode.
Are Optimal Living Daily - Personal Development and Self-Improvement ads host-read or dynamically inserted?
38% of the ad placements we found are host-read and 62% are dynamically inserted. We detected dynamic ad insertion on this show by downloading episodes as different listeners and comparing the audio, so some ads differ by listener and region.
What promo codes and URLs do Optimal Living Daily - Personal Development and Self-Improvement sponsors use?
Sponsors send listeners to vanity URLs such as abercrombie.shop, abercrombie.shop and allisoncarmen.com and use promo codes like OLD, ANYTHING30 and SAVESIX. The offer table above lists every one we heard.
How do I advertise on Optimal Living Daily - Personal Development and Self-Improvement?
podintel does not sell ads. Sponsorship inquiries go to the show's publisher, Optimal Living Daily LLC, and the audio is served by Megaphone (Spotify), which handles dynamic ad insertion for the show. Use the sponsor list and ad-load data here to judge fit and to see which of your competitors already advertise on the show.
Where can I read Optimal Living Daily - Personal Development and Self-Improvement transcripts?
Every analysed episode on podintel has a full, timestamped transcript with the ad segments marked. Open any episode from the list on this page, or pull transcripts through the API and MCP server.